Asia Watch
Public safety broadband across Asia-Pacific, market by market. Updated monthly.
Public safety broadband across Asia-Pacific, market by market. Status as of 8 November 2026. Read the analysis: Asia Watch, November 2026.
What changed since 3 November
- Japan moves from Piloting to Live. MIC renamed public safety LTE the Public Safety Mobile System in December 2023, and a compliant commercial service has been offered since April 2024. Our earlier entry missed this.
- South Korea adds commercial priority access: since June 2026 firefighters get priority on SK Telecom, KT and LG Uplus alongside SafeNet.
- India's architecture consultation closed on 5 November.
- Australia's 2026–27 Budget provides A$6 million to explore detailed delivery options.
- New Zealand's network is now run by SafetyNet Critical Communications, a Crown company, since 1 July 2026.
- Thailand moves from No update to Planning. State operator National Telecom (NT) has put a 1.89 billion baht first phase of a Public Safety Mobile Network (4G/LTE) to the digital ministry as a priority project; it awaits 850 MHz spectrum approval from the NBTC (reported May 2026).
| Market | Status | Model | Where it stands |
|---|---|---|---|
| Australia | Planning | Not yet chosen | National PSMB taskforce led by NEMA. A$5.4m in 2025–26 to complete the design; A$6m in the 2026–27 Budget to explore detailed delivery options. No delivery date. NEMA |
| China | Piloting | Policy-led | No national public safety broadband network announced. State Council plan (dated 30 May, published 8 June 2026) requires communications to survive the "three-break" scenario. 6G MCX proposal accepted at 3GPP SA1 (2025). gov.cn |
| Hong Kong | Planned | Dedicated | Police 5G network (NGCS) to replace TETRA, about HK$2.0bn, 2 × 10 MHz reserved at 700 MHz. The June 2025 LegCo paper scheduled contract award for December 2025 and equipment delivery for December 2026; first phase mid-2027, full operation end-2030. We have found no public announcement of the contract award. LegCo |
| India | Planning | Not yet chosen | PoC trials in Guwahati (June 2026). MHA consultation on a pan-India BB-PPDR architecture (MCPTT, MCData, MCVideo) closed 5 November 2026. In-principle spectrum at 814–824 / 859–869 MHz; about 3 million users envisaged. No vendor or model chosen. tele.net |
| Japan | Live | Commercial, dedicated core | MIC's Public Safety Mobile System (formerly PS-LTE) uses commercial networks with a dedicated core. IIJ has offered a compliant service since April 2024. Agency take-up not published. IIJ |
| Malaysia | Planning | Not yet chosen | Government proposed a dedicated 5G slice for the police (January 2025). Sapura showed a "5G-enabled" GIRN 2.0 at DSA 2026 (company claim). No procurement announced. The Star |
| New Zealand | Live | Commercial priority | PSN Cellular roaming, priority and network visibility services via Hourua (Spark and One NZ). Run since 1 July 2026 by SafetyNet Critical Communications; services opening to wider public safety organisations. NGCC |
| Singapore | Live | Commercial slicing | Home Team uses network slicing on Singtel; HTX–Singtel partnership renewed for five years (February 2026). HTX |
| South Korea | Live | Dedicated + commercial priority | SafeNet nationwide PS-LTE since May 2021, 230,000+ devices, MCX and eMBMS; O&M contract to Cybertel/TWnC through March 2029. Since June 2026, firefighters also get priority access on all three commercial networks. EU 5G Observatory |
| Taiwan, China | Piloting | Hybrid | MODA and the National Fire Agency are testing a PPDR system: a government core on operators' base stations. Latest public figures: 12 sites by end-2024, 24 planned for 2025. 806–821 / 847–862 MHz planned for police and fire. MODA |
| Thailand | Planning | Dedicated (proposed) | National Telecom (NT) has proposed a 1.89 billion baht Phase 1 Public Safety Mobile Network (4G/LTE); it awaits 850 MHz spectrum approval from the NBTC (May 2026). Separately, 814–824 / 859–869 MHz was approved for police LTE in 2016; we have found no recent official update on that network. Nation Thailand · Telecompaper |
Status as of 8 November 2026 · Live = in operational use · Planned = government plan with a budget and schedule · Piloting = trials or pilots under way · Planning = studies or consultation